<xarray.Dataset>\n", "Dimensions: (x: 21601, y: 10801)\n", "Coordinates:\n", " * x (x) float64 -180.0 -180.0 -180.0 -179.9 ... 179.9 180.0 180.0 180.0\n", " * y (y) float64 -90.0 -89.98 -89.97 -89.95 ... 89.95 89.97 89.98 90.0\n", "Data variables:\n", " z (y, x) float64 ...\n", "Attributes:\n", " Conventions: COARDS/CF-1.0\n", " title: ETOPO1_Ice_g_gmt4.grd\n", " GMT_version: 4.4.0\n", " node_offset: 0
array([-180. , -179.983333, -179.966667, ..., 179.966667, 179.983333,\n", " 180. ])
array([-90. , -89.983333, -89.966667, ..., 89.966667, 89.983333,\n", " 90. ])
[233312401 values with dtype=float64]
Review
\n", "Feel free to adjust the filter parameters in the cell below to have more or less earthquakes on the map. You may hover the dots to get the information of the earthquakes. The colors of the lines indicate the type of plate boundaries: Red is a Trench, Green is a Transform, and Blue is a Ridge boundary.
\n", "\n", " | Volcano Name | \n", "Primary Volcano Type | \n", "Last Known Eruption | \n", "Country | \n", "Tectonic Setting | \n", "Dominant Rock Type | \n", "
---|---|---|---|---|---|---|
0 | \n", "West Eifel Volcanic Field | \n", "Maar | \n", "8300 BCE | \n", "Germany | \n", "Rift zone / Continental crust (>25 km) | \n", "Foidite | \n", "
1 | \n", "Chaine des Puys | \n", "Lava dome | \n", "4040 BCE | \n", "France | \n", "Rift zone / Continental crust (>25 km) | \n", "Basalt / Picro-Basalt | \n", "
2 | \n", "Olot Volcanic Field | \n", "Pyroclastic cone | \n", "Unknown | \n", "Spain | \n", "Intraplate / Continental crust (>25 km) | \n", "Trachybasalt / Tephrite Basanite | \n", "
3 | \n", "Calatrava Volcanic Field | \n", "Pyroclastic cone | \n", "3600 BCE | \n", "Spain | \n", "Intraplate / Continental crust (>25 km) | \n", "Basalt / Picro-Basalt | \n", "
4 | \n", "Colli Albani | \n", "Caldera | \n", "Unknown | \n", "Italy | \n", "Subduction zone / Continental crust (>25 km) | \n", "Foidite | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1327 | \n", "Leskov Island | \n", "Stratovolcano | \n", "Unknown | \n", "United Kingdom | \n", "Subduction zone / Oceanic crust (< 15 km) | \n", "Andesite / Basaltic Andesite | \n", "
1328 | \n", "Zavodovski | \n", "Stratovolcano | \n", "2016 CE | \n", "United Kingdom | \n", "Subduction zone / Oceanic crust (< 15 km) | \n", "Basalt / Picro-Basalt | \n", "
1329 | \n", "Protector Seamounts | \n", "Submarine | \n", "1962 CE | \n", "United Kingdom | \n", "Subduction zone / Oceanic crust (< 15 km) | \n", "Rhyolite | \n", "
1330 | \n", "Mount Haddington Volcanic Field | \n", "Shield | \n", "Unknown | \n", "Antarctica | \n", "Intraplate / Continental crust (>25 km) | \n", "Basalt / Picro-Basalt | \n", "
1331 | \n", "Melville | \n", "Stratovolcano | \n", "Unknown | \n", "Antarctica | \n", "Intraplate / Continental crust (>25 km) | \n", "NaN | \n", "
1332 rows × 6 columns
\n", "